OEX Alternator For Ford Falcon Au Iii Xr8 5.0l 302 Cu.in Windsor #AXA953
Description
Features
Product Specification:-
Part No. | AXA953 |
Type | ALTERNATOR |
Brand | OEX |
Unit of Measure | EACH |
Description | ALT 12V 130A AUTOLITE STYLE |
Warranty | 3yr Passenger 1yr Commercial |
Adjusting Hole Diameter | 10 |
Inside Mounting Legs | 54mm |
Pin Code | IR41 |
Pivot Hole Diameter | 11 |
Power Rating (Amp) | 130 |
Pulley Outside Diameter | 63mm |
Pulley Section | 6 Groove |
Regulator Type | Internal |
Shaft Diameter | 17mm |
Suits Unit Make | Autolite |
Voltage | 12 |
Note | Pad Mount |
Weight | 6.58kg |
Alternator Mount | Pad |
Mount Cnt to Cnt | 176mm |
New / Reman. | New |
Product Group 1 | ROTATING ELECTRICAL |
Product Group 2 | ALTERNATORS |
Features:-
• The OEX brand is sourced from market leading Original Equipment Manufacturers and Aftermarket Suppliers
• OEX products are sourced from factories that are ISO9001 certified to support stringent engineering, testing and quality control procedures
• When you fit an OEX product you have the peace of mind in knowing that it is backed by a comprehensive nationwide warranty
Vehicle Compatibility
Note : The given information is only for reference purpose , Would request you to please contact prior purchase with Vehicle vin# & other details such as Make, Model, Sub-Model, Engine, Year Range.
The product images shown are for Display purposes only and may not be an exact representation of the product.
FORD FALCON AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Cab Chassis RWD [06/99 - 03/00]
FORD FALCON AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/99 - 03/00]
FORD FALCON AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/98 - 03/00]
FORD FALCON AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Cab Chassis RWD [06/99 - 03/00]
FORD FALCON AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/99 - 03/00]
FORD FALCON AU I XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/99 - 03/00]
FORD FALCON AU I XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/98 - 03/00]
FORD FALCON AU I XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/99 - 03/00]
FORD FALCON AU I XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/98 - 03/00]
FORD FALCON AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Cab Chassis & Tray RWD [04/00 - 01/02]
FORD FALCON AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [04/00 - 01/02]
FORD FALCON AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/00 - 09/01]
FORD FALCON AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Cab Chassis & Tray RWD [04/00 - 01/02]
FORD FALCON AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [04/00 - 01/02]
FORD FALCON AU II XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [04/00 - 01/02]
FORD FALCON AU II XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/00 - 09/01]
FORD FALCON AU II XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [04/00 - 01/02]
FORD FALCON AU II XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/00 - 09/01]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Cab Chassis & Tray RWD [02/02 - 09/02]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/01 - 09/02]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Cab Chassis & Tray RWD [02/02 - 09/02]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [10/01 - 09/02]
FORD FALCON AU III XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/01 - 09/02]
FORD FALCON AU III XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [10/01 - 09/02]
FORD FALCON AU III XR8 5.6L 342 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III XR8 5.6L 342 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [02/02 - 09/02]
Specifications
Part No | AXA953 |
Brand | OEX |
Type | Alternator |
Suitable for | FORD |
Shipping Weight | 8.0000kg |
Reviews
Be The First To Review This Product!
Help other Zivor Automotive users shop smarter by writing reviews for products you have purchased.
More From This Category
JAS Alternator For HINO 300 916 HYBRID XKU720R N04CUR 2011-2020 #ANJ244
$764.95 $517.08