PROTEX Brake Master Cylinder For HOLDEN KINGSWOOD HJ 4D Wgn RWD 1974-1976 #P7209
PROTEX Brake Master Cylinder For HOLDEN KINGSWOOD HJ 4D Wgn RWD 1974-1976 #P7209
The brake master cylinder is the heart of your hydraulic braking system. It converts pedal force into hydraulic pressure that's distributed to each wheel. A failing master cylinder shows up as a soft or spongy pedal, slow pedal return, fluid loss, or uneven braking — all signs that should be addressed immediately.
Why PROTEX
- Australia's single largest aftermarket range of brake hydraulic cylinders — over 3,300 references.
- Built to original-equipment specifications with quality seals, pistons and bores.
- Trusted by Australian workshops for over fifteen years.
Vehicle fitment
- HOLDEN KINGSWOOD HJ 4D Wgn RWD 1974-1976
See the Vehicle Compatibility tab for the full year-by-year fitment list. We recommend confirming your vehicle's VIN and original part number before ordering.
Warranty: Standard manufacturer warranty applies. Please confirm fitment against your VIN before installation.
Zivor Automotive is an Australian-owned automotive parts supplier shipping nationwide from Moorabbin, Victoria. Free eParcel shipping with signature, dispatched same business day where possible.
Brand:- Protex
- Protex possesses Australia’s Single Largest Range of undercar components!
- Protex has established itself as a leading brand in the aftermarket for over fifteen years.
- With over 3300 references in the Protex range of hydraulic cylinders, Protex offers the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today.
Salient Features –
- It is a brand new quality product.
- It is a Direct Original Equipment Replacement part.
- Please check Fitment list mentioned in Description. Sometimes, Ebay vehicle compatibility table might not contain the complete information to match requirements of your vehicle.
- Standard product warranty applies.
Zivor Automotive is an Australia owned company. At Zivor Automotive, we are committed to deliver best quality parts and accessories to our valuable customers. Our aim is to achieve complete customer satisfaction.
| Part No | P7209 |
| Barcode | 9333188284155 |
| Brand | PROTEX |
| Type | Brake Master Cylinder |
| Suitable for | HOLDEN |
| Shipping Weight | 1.9000kg |
⚠️ For reference only. Always confirm against your vehicle's VIN before purchase.
| Make | Model | Submodel | Series_Chassis | Year Range | Engine | Details | Notes |
|---|---|---|---|---|---|---|---|
| HOLDEN | BELMONT | ALL | HJ HJ | 1974-1976 | 2.8L 173 HC I6 12v OHV CARB {118hp/88kW} | 10/74~,07/76,,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums Without MVAC |
| HOLDEN | BELMONT | ALL | HJ HJ | 1974-1976 | 2.8L 173 HC I6 12v OHV CARB {118hp/88kW} | 10/74~,07/76,,4D,Wagon,RWD,AT/MT,[AUSTRALIA], | Without MVAC |
| HOLDEN | BELMONT | ALL | HJ HJ | 1974-1976 | 2.8L 173 LC I6 12v OHV CARB {112hp/84kW} | 10/74~,07/76,,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums Without MVAC |
| HOLDEN | BELMONT | ALL | HJ HJ | 1974-1976 | 2.8L 173 LC I6 12v OHV CARB {112hp/84kW} | 10/74~,07/76,,4D,Wagon,RWD,AT/MT,[AUSTRALIA], | Without MVAC |
| HOLDEN | BELMONT | ALL | HQ HQ | 1971-1974 | 2.8L 173 HC I6 12v OHV CARB {118hp/88kW} | 07/71~,10/74,,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | BELMONT | ALL | HQ HQ | 1971-1974 | 2.8L 173 HC I6 12v OHV CARB {118hp/88kW} | 07/71~,10/74,,4D,Wagon,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | BELMONT | ALL | HQ HQ | 1971-1974 | 2.8L 173 LC I6 12v OHV CARB {112hp/84kW} | 07/71~,10/74,,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | BELMONT | ALL | HQ HQ | 1971-1974 | 2.8L 173 LC I6 12v OHV CARB {112hp/84kW} | 07/71~,10/74,,4D,Wagon,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | BELMONT | ALL | HQ HQ | 1971-1974 | 3.3L 202 RED HC I6 12v OHV CARB {101KW} | 11/71~,10/74,,2D,Utili,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | BELMONT | ALL | HQ HQ | 1971-1974 | 3.3L 202 RED HC I6 12v OHV CARB {101KW} | 11/71~,10/74,BELMONT,2D,Utili,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | KINGSWOOD | ALL | HJ HJ | 1974-1976 | 3.3L 202 RED HC I6 12v OHV CARB {101KW} | 10/74~,07/76,,2D,Utili,RWD,AT/MT,[AUSTRALIA], | With MVAC |
| HOLDEN | KINGSWOOD | ALL | HJ HJ | 1974-1976 | 3.3L 202 RED HC I6 12v OHV CARB {101KW} | 10/74~,07/76,KINGSWOOD,2D,Utili,RWD,AT/MT,[AUSTRALIA], | With MVAC |
| HOLDEN | KINGSWOOD | ALL | HQ HQ | 1971-1974 | 2.8L 173 HC I6 12v OHV CARB {118hp/88kW} | 07/71~,10/74,,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | KINGSWOOD | ALL | HQ HQ | 1971-1974 | 2.8L 173 HC I6 12v OHV CARB {118hp/88kW} | 07/71~,10/74,,4D,Wagon,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | KINGSWOOD | ALL | HQ HQ | 1971-1974 | 2.8L 173 LC I6 12v OHV CARB {112hp/84kW} | 07/71~,10/74,,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | KINGSWOOD | ALL | HQ HQ | 1971-1974 | 2.8L 173 LC I6 12v OHV CARB {112hp/84kW} | 07/71~,10/74,,4D,Wagon,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | KINGSWOOD | ALL | HQ HQ | 1971-1974 | 3.3L 202 RED HC I6 12v OHV CARB {101KW} | 11/71~,10/74,,2D,Utili,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | KINGSWOOD | ALL | HQ HQ | 1971-1974 | 3.3L 202 RED HC I6 12v OHV CARB {101KW} | 11/71~,10/74,KINGSWOOD,2D,Utili,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | ONE TONNER | 1000KG 2M | HJ HJ | 1974-1976 | 2.8L 173 HC I6 12v OHV CARB {118hp/88kW} | 10/74~,07/76,1000KG 2M,2D,Tray,RWD,AT/MT,[AUSTRALIA], | Drum/drum |
| HOLDEN | ONE TONNER | 1000KG 2M | HJ HJ | 1974-1976 | 2.8L 173 LC I6 12v OHV CARB {112hp/84kW} | 10/74~,07/76,1000KG 2M,2D,Tray,RWD,AT/MT,[AUSTRALIA], | Drum/drum |
| HOLDEN | TORANA | S | LH LH | 1974-1976 | 1.9L 1.9 OPEL I4 8v SOHC CARB {102hp/76kW} | 03/74~,03/76,S, SL,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums With MVAC |
| HOLDEN | TORANA | S | LJ LJ | 1972-1973 | 2.3L 138 I6 12v OHV CARB {60hp/45kW} | 02/72~,73,S,2D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HOLDEN | TORANA | S | LX LX | 1976-1978 | 2.8L 173 I6 12v OHV CARB {105hp/78kW} | 03/76~,03/78,S, SL,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | --> 12/1976, F/drums With MVAC |
| HOLDEN | TORANA | SL | LH LH | 1974-1976 | 1.9L 1.9 OPEL I4 8v SOHC CARB {102hp/76kW} | 03/74~,03/76,S, SL,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums With MVAC |
| HOLDEN | TORANA | SL | LX LX | 1976-1976 | 1.9L 1.9 OPEL I4 8v SOHC CARB {102hp/76kW} | 03/76~,12/76,SL,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums With MVAC |
| HOLDEN | TORANA | SL | LX LX | 1976-1978 | 2.8L 173 I6 12v OHV CARB {105hp/78kW} | 03/76~,03/78,S, SL,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | --> 12/1976, F/drums With MVAC |
| HOLDEN | UTILITY | ALL | HJ HJ | 1974-1976 | 3.3L 202 RED HC I6 12v OHV CARB {101KW} | 10/74~,07/76,,2D,Utili,RWD,AT/MT,[AUSTRALIA], | With MVAC |
| HSV | CLUBSPORT GXP | ALL | VE VE | 2010-2011 | 6.2L LPG, LS3 V8 16v OHV MPFI {317kW} | 02/10~,08/11,,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | With MVAC |
| HSV | MALOO GXP | ALL | VE VE | 2010-2011 | 6.2L PETROL/LPG, LS3 V8 16v OHV MPFI {317kW} | 02/10~,08/11,,2D,Utili,RWD,AT/MT,[AUSTRALIA], | With MVAC |
| HSV | SENATOR | SIGNATURE | VF VF | 2013-2015 | 6.2L LS3 V8 16v OHV MPFI {340kW} | 06/13~,10/15,SIGNATURE, SV,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums |
| HSV | SENATOR | SV | VF VF | 2013-2015 | 6.2L LS3 V8 16v OHV MPFI {340kW} | 06/13~,10/15,SIGNATURE, SV,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums |
| STATESMAN | CAPRICE | ALL | HJ HJ | 1974-1976 | 5.0L 308 V8 16v OHV CARB {190KW} | 10/74~07/76,CAPRICE,4D,Sedan,RWD,AT,[AUSTRALIA], | F/drums |
| STATESMAN | CUSTOM | ALL | HQ HQ | 1971-1974 | 3.3L 202 RED HC I6 12v OHV CARB {101KW} | 07/71~10/74,CUSTOM,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums |
| STATESMAN | CUSTOM | ALL | HQ HQ | 1971-1974 | 3.3L 202 RED LC I6 12v OHV CARB {96KW} | 07/71~10/74,CUSTOM,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums |
| STATESMAN | CUSTOM | ALL | HQ HQ | 1971-1974 | 5.7L 350 V8 16v OHV CARB {205KW} | 07/71~10/74,CUSTOM,4D,Sedan,RWD,AT/MT,[AUSTRALIA], | F/drums |
| STATESMAN | DE VILLE | ALL | HJ HJ | 1974-1976 | 5.0L 308 V8 16v OHV CARB {190KW} | 10/74~07/76,DE VILLE,4D,Sedan,RWD,AT,[AUSTRALIA], | F/drums |
| STATESMAN | DE VILLE | ALL | HQ HQ | 1971-1974 | 5.7L 350 V8 16v OHV CARB {205KW} | 07/71~10/74,DE VILLE,4D,Sedan,RWD,AT,[AUSTRALIA], | F/drums |
Customer Reviews
Be the first to review this product
Help other Zivor Australasia customers shop smarter by sharing your experience.
Shipping
Free Australia-wide shipping over $99 via Australia Post eParcel with signature on delivery.
Express upgrade available from $14.90 at checkout.
Orders placed before 2pm AEST on business days are dispatched same day from our Moorabbin, VIC warehouse.
Returns
30-day returns — if the part doesn't fit or you change your mind, return it in original condition within 30 days for a refund or replacement.
See our full Returns Policy for details.
More From This Category
New PROTEX Power Brake Booster For HILLMAN HUSKY SERIES II SERIES II 1.4L VH44
$353.93 $240.12
PROTEX Brake Master Cylinder For TOYOTA HILUX GGN25R 2D 2005-2011 #210A0112
$196.89 $133.55
PROTEX Brake Wheel Cyl.-RR For TOYOTA PREVIA TCR11R 3D Wgn RWD 1990-2000 #JB2517
$51.10 $34.38
PROTEX Brake Master Cylinder For TOYOTA TOYOACE BU212R 2D 4X2 1995-1999 210A0139
$213.64 $144.92
PROTEX Brake Wheel Cyl.-RR For SUZUKI VITARA SE416 2 Door S/Top 1988-2000 JB3110
$59.77 $40.27
PROTEX Brake Master Cylinder For OPEL ASTRA TS 2 Door Cpe FWD 2001-2003 210A0036
$238.71 $161.93
New PROTEX Power Brake Booster For HILLMAN MINX SERIES III SERIES III 1.5L VH44
$353.93 $240.12
PROTEX Brake Master Cylinder For MAZDA E2200 . 3D Van RWD 1984-1997 #JB1600
$140.19 $94.96
