GOSS Suction Control Valve For BMW 3 B47 D20 B Wagon 7/2019-2/2020 #VSC133
GOSS Suction Control Valve For BMW 3 B47 D20 B Wagon 7/2019-2/2020 #VSC133
A genuine, fitment-correct replacement for this application.
Why GOSS
- Australian aftermarket specialist for fuel pumps, EGR and engine sensors.
- OE-equivalent quality with workshop-grade fitment.
- Backed by a national distribution network across Australia.
Vehicle fitment
- BMW 3 B47 D20 B Wagon 7/2019-2/2020
See the Vehicle Compatibility tab for the full year-by-year fitment list. We recommend confirming your vehicle's VIN and original part number before ordering.
Warranty: Standard manufacturer warranty applies. Please confirm fitment against your VIN before installation.
Zivor Automotive is an Australian-owned automotive parts supplier shipping nationwide from Moorabbin, Victoria. Free eParcel shipping with signature, dispatched same business day where possible.
| Part No | VSC133 |
| Brand | GOSS |
| Type | Suction Control Valve |
| Suitable for | BMW |
| Shipping Weight | 0.5000kg |
⚠️ For reference only. Always confirm against your vehicle's VIN before purchase.
Note : The given information is only for reference purpose , Would request you to please contact prior purchase with Vehicle vin# & other details such as Make, Model, Sub-Model, Engine, Year Range.
The product images shown are for Display purposes only and may not be an exact representation of the product.
| Make | Model | Chassis | Series | Engine Code | Year Range | Details | KW | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| BMW | X3 xDrive 20 d | F25 | xDrive 20 d | B47 D20 A | 4/2014-8/2017 | SUV | 140 | Diesel |
| BMW | X4 xDrive 20 d | F26 | xDrive 20 d | B47 D20 A | 4/2014-3/2018 | SUV | 140 | Diesel |
| BMW | 5 520 d | F10 | 520 d | B47 D20 A | 7/2014-10/2016 | Sedan | 140 | Diesel |
| BMW | 2 218 d | F45 | 218 d | B47 C20 B,B47 C20 A | 11/2013-3/2018 | MPV | 110 | Diesel |
| BMW | 2 220 d | F22, F87 | 220 d | B47 D20 A | 3/2014-8/2016 | Coupe | 140 | Diesel |
| BMW | 4 420 d | F32, F82 | 420 d | B47 D20 A | 3/2015-10/2016 | Coupe | 140 | Diesel |
| BMW | 4 420 d | F36 | 420 d | B47 D20 A | 3/2015-10/2016 | Coupe | 140 | Diesel |
| BMW | 1 118 d | F20 | 118 d | B47 D20 A | 3/2015-6/2019 | Hatchback | 110 | Diesel |
| BMW | 3 320 d | F30, F80 | 320 d | B47 D20 A | 7/2015-10/2018 | Sedan | 140 | Diesel |
| BMW | 3 320 d | F34 | 320 d | B47 D20 A | 7/2015-10/2019 | Hatchback | 140 | Diesel |
| BMW | 4 420 d | F33, F83 | 420 d | B47 D20 A | 7/2015-10/2016 | Convertible | 140 | Diesel |
| BMW | X5 sDrive 25 d | F15, F85 | sDrive 25 d | B47 D20 B | 8/2015-7/2018 | SUV | 170 | Diesel |
| BMW | X5 xDrive 25 d | F15, F85 | xDrive 25 d | B47 D20 B | 8/2015-7/2018 | SUV | 170 | Diesel |
| BMW | X1 sDrive 18 d | F48 | sDrive 18 d | B47 C20 B,B47 C20 A | 7/2015-6/2022 | SUV | 110 | Diesel |
| BMW | X1 xDrive 20 d | F48 | xDrive 20 d | B47 C20 B,B47 C20 A | 7/2015-10/2016 | SUV | 140 | Diesel |
| BMW | 5 520 d | G30, F90 | 520 d | B47 D20 A,B47 D20 B | 9/2016-12/2019 | Sedan | 140 | Diesel |
| BMW | 5 520 d | G31 | 520 d | B47 D20 A,B47 D20 B | 3/2017-6/2020 | Wagon | 140 | Diesel |
| BMW | X3 xDrive 20 d | G01, F97, G08 | xDrive 20 d | B47 D20 A,B47 D20 B | 8/2017-3/2020 | SUV | 140 | Diesel |
| BMW | X2 xDrive 20 d | F39 | xDrive 20 d | B47 C20 B,B47 C20 A | 11/2017-6/2020 | SUV | 140 | Diesel |
| BMW | X4 xDrive 20 d | G02, F98 | xDrive 20 d | B47 D20 A,B47 D20 B | 4/2018-3/2020 | SUV | 140 | Diesel |
| BMW | 6 620 d | G32 | 620 d | B47 D20 B | 7/2018-6/2020 | Hatchback | 140 | Diesel |
| BMW | 3 320 d | G20, G80, G28 | 320 d | B47 D20 B | Thu Nov 01 2018 00:00:00 GMT+0530 (India Standard Time) | Sedan | 140 | Diesel |
| BMW | X5 xDrive 25 d | G05, F95 | xDrive 25 d | B47 D20 B | 8/2019-3/2023 | SUV | 170 | Diesel |
| BMW | X3 xDrive 20 d Mild-Hybrid | G01, F97, G08 | xDrive 20 d Mild-Hybrid | B47 D20 B,JA1 | Wed Apr 01 2020 00:00:00 GMT+0530 (India Standard Time) | SUV | 140 | Diesel/Electro |
| BMW | 3 320 d | F31 | 320 d xDrive | B47 D20 A | 7/2015-6/2019 | Wagon | 140 | Diesel |
| BMW | 4 418 d | F36 | 418 d | B47 D20 A | 7/2015-12/2020 | Coupe | 110 | Diesel |
| BMW | X1 xDrive 18 d | F48 | xDrive 18 d | B47 C20 B,B47 C20 A | 11/2014-6/2022 | SUV | 110 | Diesel |
| BMW | 3 320 d | G21, G81 | 320 d xDrive | B47 D20 B | 7/2019-2/2020 | Wagon | 140 | Diesel |
| BMW | X3 xDrive 20 d | G01 | xDrive 20 d | B47 D20 A,B47 D20 B | Tue Aug 01 2017 00:00:00 GMT+0530 (India Standard Time) | SUV Van | 140 | Diesel |
| BMW | X4 xDrive 20 d Mild-Hybrid | G02, F98 | xDrive 20 d Mild-Hybrid | B47 D20 B,JA1 | Wed Apr 01 2020 00:00:00 GMT+0530 (India Standard Time) | SUV | 140 | Diesel/Electro |
Customer Reviews
Be the first to review this product
Help other Zivor Australasia customers shop smarter by sharing your experience.
Shipping
Free Australia-wide shipping via Australia Post eParcel with signature on delivery.
Express upgrade available from $14.90 at checkout.
Orders placed before 2pm AEST on business days are dispatched same day from our Moorabbin, VIC warehouse.
Returns
30-day returns — if the part doesn't fit or you change your mind, return it in original condition within 30 days for a refund or replacement.
See our full Returns Policy for details.
More From This Category
$159.62
$200.28
$164.8
$69.05
$148.93
$213.39