GOSS Transmission Speed Sensor For TOYOTA CELICA 3S-GEL 8/1985-8/1989 #TS125
GOSS Transmission Speed Sensor For TOYOTA CELICA 3S-GEL 8/1985-8/1989 #TS125
Vehicle/wheel speed sensors feed data to the speedometer, transmission, ABS and traction control systems. Symptoms include erratic speedo, ABS warning lights, harsh transmission shifts, and traction control faults.
Why GOSS
- Australian aftermarket specialist for fuel pumps, EGR and engine sensors.
- OE-equivalent quality with workshop-grade fitment.
- Backed by a national distribution network across Australia.
Vehicle fitment
- TOYOTA CELICA 3S-GEL 8/1985-8/1989
See the Vehicle Compatibility tab for the full year-by-year fitment list. We recommend confirming your vehicle's VIN and original part number before ordering.
Warranty: Standard manufacturer warranty applies. Please confirm fitment against your VIN before installation.
Zivor Automotive is an Australian-owned automotive parts supplier shipping nationwide from Moorabbin, Victoria. Free eParcel shipping with signature, dispatched same business day where possible.
| Part No | TS125 |
| Brand | GOSS |
| Type | Transmission Speed Sensor |
| Suitable for | TOYOTA |
| Shipping Weight | 0.5000kg |
⚠️ For reference only. Always confirm against your vehicle's VIN before purchase.
Note : The given information is only for reference purpose , Would request you to please contact prior purchase with Vehicle vin# & other details such as Make, Model, Sub-Model, Engine, Year Range.
The product images shown are for Display purposes only and may not be an exact representation of the product.
| Make | Model | Chassis | Series | Engine Code | Year Range | Details | KW | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | CELICA GT | ST162 _T16_ | 2.0 GT (ST162) | 3S-GEL | 8/1985-8/1989 | Hatchback | 110 | Petrol |
| TOYOTA | CELICA GT | ST162R _T16_ | 2.0 GT (ST162_, ST162R) | 3S-GELC | 9/1985-8/1989 | Hatchback | 103 | Petrol |
| TOYOTA | LAND CRUISER TD | HDJ81 _J8_ | 4.2 TD (HDJ80, HDJ81) | 1HD-T | 1/1990-12/1997 | Closed Off-Road Vehicle | 123 | Diesel |
| TOYOTA | CELICA | ST182, ST183 _T18_ | 2.0 (ST182, ST183) | 3S-GE | 10/1989-1/1994 | Coupe | 115 | Petrol |
| TOYOTA | CELICA | ST185 _T18_ | 2.0 4WD (ST185) | 3S-GTE | 3/1990-12/1992 | Coupe | 150 | Petrol |
| TOYOTA | CELICA | ST185 _T18_ | 2.0 4WD (ST185) | 3S-GTE | 10/1989-1/1994 | Coupe | 153 | Petrol |
| TOYOTA | TARAGO / ESTIMA I | TCR10R, TCR11R _R1_, _R2_ | 2.4 (TCR10R, TCR11R) | 2TZ-FE | 9/1990-8/2000 | MPV | 97 | Petrol |
| TOYOTA | LAND CRUISER TD 24V | HDJ81V, HDJ80 _J8_ | 4.2 TD 24V (HDJ80_, HDJ80, HDJ81V) | 1HD-FT | 1/1995-12/1997 | Closed Off-Road Vehicle | 125 | Diesel |
| TOYOTA | LAND CRUISER TD | HDJ80 _J8_ | 4.2 TD (HDJ80) | 1HD-T | 8/1992-12/1997 | Closed Off-Road Vehicle | 118 | Diesel |
| TOYOTA | HILUX V | YN85, YN90 _N8_, _N9_, _N10_, _N11_ | 1.8 (YN85, YN90) | 2Y | 10/1988-11/1997 | Ute | 61 | Petrol |
| TOYOTA | LAND CRUISER PRADO D-4D | KDJ120, KDJ125 _J12_ | 3.0 D-4D (KDJ120) | 1KD-FTV | 11/2006-12/2010 | Closed Off-Road Vehicle | 127 | Diesel |
| TOYOTA | LAND CRUISER D | HZJ70RV, HZJ75RV, HZJ78R _J7_, _JL7_ | 4.2 D (HZJ70RV, HZJ75RV, HZJ78R) | 1H-Z | 1/1990-1/2007 | Closed Off-Road Vehicle | 96 | Diesel |
| TOYOTA | CELICA | ST184 _T18_ | 2.2 (ST184) | 5S-FE | 10/1989-12/1994 | Coupe | 100 | Petrol |
| TOYOTA | CELICA GTi | ST183 _T18_ | 2.0 GTi (ST183) | 3S-GE | 10/1990-10/1993 | Convertible | 118 | Petrol |
| TOYOTA | CRESSIDA i | MX83 MX83 | 3.0 i (MX83) | 7M-GE | 10/1988-1/1993 | Sedan | 145 | Petrol |
| TOYOTA | LAND CRUISER D | HZJ75RP, HZJ79R _J7_, _JL7_ | 4.2 D 4x4 (HZJ75RP, HZJ79R) | 1H-Z | 1/1990-1/2007 | Platform/Chassis | 96 | Diesel |
| TOYOTA | TARAGO / ESTIMA I | TCR21R, TCR20R _R1_, _R2_ | 2.4 4WD (TCR21R, TCR20R) | 2TZ-FE | 9/1990-10/1993 | MPV | 97 | Petrol |
| TOYOTA | CELICA | ST182 _T18_ | 2.0 (ST182_, ST182) | 3S-GE | 9/1989-10/1993 | Coupe | 118 | Petrol |
| TOYOTA | ESTIMA EMINA / LUCIDA | TCR20G, TCR21G _R1_, _R2_ | 2.4 4x4 (TCR20G, TCR21G) | 2TZ-FE | 5/1990-12/1999 | MPV | 99 | Petrol |
| TOYOTA | TARAGO / ESTIMA I | TCR10, TCR11 _R1_, _R2_ | 2.4 (TCR10, TCR11) | 2TZ-FE | 5/1990-7/1996 | MPV | 102 | Petrol |
| TOYOTA | ESTIMA EMINA / LUCIDA | TCR10G, TCR11G, TCR10W _R1_, _R2_ | 2.4 (TCR10G, TCR11G, TCR10W) | 2TZ-FE | 5/1990-12/1999 | MPV | 99 | Petrol |
| TOYOTA | ESTIMA EMINA / LUCIDA | TCR10R, TCR11R _R1_, _R2_ | 2.4 (TCR11_, TCR10_, TCR10R, TCR11R) | 2TZ-FZE | 9/1993-12/1999 | MPV | 118 | Petrol |
| TOYOTA | HIACE IV TD | KZH106, KZH116, KZH126 _H1_ | 3.0 TD 4WD (KZH106, KZH116, KZH126) | 1KZ-TE | 8/1993-8/2004 | Bus | 96 | Diesel |
| TOYOTA | GRANVIA / GRAND HIACE TD | KCH16 _H2_, _H1_ | 3.0 TD 4x4 (KCH16) | 1KZ-TE | 8/1995-5/2002 | MPV | 96 | Diesel |
| TOYOTA | LAND CRUISER EFi | FZJ80 _J8_ | 4.5 EFi 4WD (FZJ80) | 1FZ-FE | 8/1992-12/1997 | Closed Off-Road Vehicle | 158 | Petrol |
| TOYOTA | CELICA | ST182, ST183 _T18_ | 2.0 (ST182, ST183) | 3S-GE | 10/1989-9/1993 | Coupe | 123 | Petrol |
| TOYOTA | CELICA | ST185 _T18_ | 2.0 4WD (ST185) | 3S-GTE | 10/1989-9/1993 | Coupe | 165 | Petrol |
| TOYOTA | TARAGO / ESTIMA I | TCR21G, TCR20G _R1_, _R2_ | 2.4 4WD (TCR21G, TCR20G) | 2TZ-FE | 1/1992-12/1999 | MPV | 99 | Petrol |
| TOYOTA | LAND CRUISER D | HZJ80 _J8_ | 4.2 D (HZJ80) | 1H-Z | 1/1990-12/1997 | Closed Off-Road Vehicle | 94 | Diesel |
| TOYOTA | LAND CRUISER TD | HDJ80 _J8_ | 4.2 TD (HDJ80) | 1HD-T | 1/1990-8/1992 | Closed Off-Road Vehicle | 115 | Diesel |
| TOYOTA | CELICA | ST184 _T18_ | 2.2 (ST184) | 5S-FE | 9/1989-11/1993 | Coupe | 97 | Petrol |
| TOYOTA | HIACE IV D | LH109, LH119 _H1_ | 2.8 D 4WD (LH109, LH119) | 3L | 8/1989-7/1998 | Van | 61 | Diesel |
| TOYOTA | HIACE / REGIUS ACE | LH129 _H1_ | - | 3L | 8/1989-8/1998 | Van | Diesel | |
| TOYOTA | CELICA | ST185 _T18_ | 2.0 4WD (ST185) | 3S-GTE | 10/1989-11/1993 | Coupe | 150 | Petrol |
| TOYOTA | TARAGO I | TCR10R, TCR11R _R1_, _R2_ | 2.4 (TCR11_, TCR10_, TCR10R, TCR11R) | 2TZ-FE | 5/1990-8/2000 | MPV | 97 | Petrol |
| TOYOTA | HILUX V | YN85, YN90 _N8_, _N9_, _N10_, _N11_ | 1.8 (YN85, YN90) | 2Y | 9/1988-6/1998 | Ute | 61 | Petrol |
| TOYOTA | LAND CRUISER PRADO D-4D | KDJ125, KDJ121 _J12_ | 3.0 D-4D (KDJ120, KDJ125, KDJ121) | 1KD-FTV | 9/2002-12/2010 | Closed Off-Road Vehicle | 127 | Diesel |
| TOYOTA | LAND CRUISER D | HZJ80, HZJ81 _J8_ | 4.2 D (HZJ80, HZJ81) | 1H-Z | 1/1990-12/1997 | Closed Off-Road Vehicle | 99 | Diesel |
| TOYOTA | CRESSIDA i | MX83 _X8_ | 3.0 i (MX83) | 7M-GE | 10/1988-1/1993 | Sedan | 145 | Petrol |
| TOYOTA | TARAGO I | TCR21R, TCR20R _R1_, _R2_ | 2.4 4WD (TCR21_, TCR20_, TCR21R, TCR20R) | 2TZ-FE | 1/1990-8/2000 | MPV | 97 | Petrol |
| TOYOTA | TARAGO I | TCR10, TCR11 _R1_, _R2_ | 2.4 (TCR10, TCR11) | 2TZ-FE | 5/1990-7/1996 | MPV | 102 | Petrol |
| TOYOTA | GRANVIA TD | KCH16 _H2_, _H1_ | 3.0 TD 4x4 (KCH16) | 1KZ-TE | 8/1995-5/2002 | MPV | 96 | Diesel |
| TOYOTA | TARAGO I | TCR21G, TCR20G _R1_, _R2_ | 2.4 4WD (TCR21G, TCR20G) | 2TZ-FE | 1/1992-12/1999 | MPV | 99 | Petrol |
| TOYOTA | HIACE / REGIUS ACE IV D | LH109, LH119 _H1_ | 2.8 D 4WD (LH109, LH119) | 3L | 8/1989-7/1998 | Van | 61 | Diesel |
| TOYOTA | CELICA | ST182 _T18_ | - | 3S-FE | 9/1989-9/1993 | Hatchback | Petrol | |
| TOYOTA | CELICA | ST183 _T18_ | - | 3S-FE | 9/1989-9/1993 | Hatchback | Petrol |
Customer Reviews
Be the first to review this product
Help other Zivor Australasia customers shop smarter by sharing your experience.
Shipping
Free Australia-wide shipping via Australia Post eParcel with signature on delivery.
Express upgrade available from $14.90 at checkout.
Orders placed before 2pm AEST on business days are dispatched same day from our Moorabbin, VIC warehouse.
Returns
30-day returns — if the part doesn't fit or you change your mind, return it in original condition within 30 days for a refund or replacement.
See our full Returns Policy for details.
More From This Category
$209.18
$98.79
$451.45
$104.55
$60.81