GOSS Wheel Speed Sensor For AUDI TT TTS FV9, FVR 2.0 TTS quattro #WS166
GOSS Wheel Speed Sensor For AUDI TT TTS FV9, FVR 2.0 TTS quattro #WS166
Vehicle/wheel speed sensors feed data to the speedometer, transmission, ABS and traction control systems. Symptoms include erratic speedo, ABS warning lights, harsh transmission shifts, and traction control faults.
Why GOSS
- Australian aftermarket specialist for fuel pumps, EGR and engine sensors.
- OE-equivalent quality with workshop-grade fitment.
- Backed by a national distribution network across Australia.
Vehicle fitment
- AUDI TT TTS FV9, FVR 2.0 TTS quattro
See the Vehicle Compatibility tab for the full year-by-year fitment list. We recommend confirming your vehicle's VIN and original part number before ordering.
Warranty: Standard manufacturer warranty applies. Please confirm fitment against your VIN before installation.
Zivor Automotive is an Australian-owned automotive parts supplier shipping nationwide from Moorabbin, Victoria. Free eParcel shipping with signature, dispatched same business day where possible.
| Part No | WS166 |
| Brand | GOSS |
| Type | Wheel Speed Sensor |
| Suitable for | AUDI |
| Shipping Weight | 2.0000kg |
⚠️ For reference only. Always confirm against your vehicle's VIN before purchase.
Note : The given information is only for reference purpose , Would request you to please contact prior purchase with Vehicle vin# & other details such as Make, Model, Sub-Model, Engine, Year Range.
The product images shown are for Display purposes only and may not be an exact representation of the product.
| Make | Model | Submodel | Chassis Generation | Series | Year Range | Engine Code | KW | Number of Cylinders | Body Type | Engine Type | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | TT | TFSI | FV3, FVP | 2.0 TFSI | 7/2014-3/2019 | CHHC | 169 | 4 | Coupe | Petrol Engine | Petrol |
| AUDI | TT | TFSI | FV3, FVP | 2.0 TFSI quattro | 7/2014-6/2020 | CHHC | 169 | 4 | Coupe | Petrol Engine | Petrol |
| AUDI | TT | TFSI | FV9, FVR | 2.0 TFSI | 11/2014-3/2019 | CHHC | 169 | 4 | Convertible | Petrol Engine | Petrol |
| AUDI | TT | TFSI | FV9, FVR | 2.0 TFSI quattro | 11/2014-3/2019 | CHHC | 169 | 4 | Convertible | Petrol Engine | Petrol |
| AUDI | TT | TTS | FV3, FVP | 2.0 TTS quattro | Sun Feb 01 2015 00:00:00 GMT+0530 (India Standard Time) | CJXF | 210 | 4 | Coupe | Petrol Engine | Petrol |
| AUDI | TT | TTS | FV9, FVR | 2.0 TTS quattro | 2/2015-3/2019 | CJXF | 210 | 4 | Convertible | Petrol Engine | Petrol |
| AUDI | TT | RS | FV3, FVP | 2.5 RS quattro | Sat Oct 01 2016 00:00:00 GMT+0530 (India Standard Time) | DNWA,DAZA | 294 | 5 | Coupe | Petrol Engine | Petrol |
| AUDI | TT | RS | FV9, FVR | 2.5 RS quattro | 10/2016-3/2019 | DNWA,DAZA | 294 | 5 | Convertible | Petrol Engine | Petrol |
| AUDI | TT | 45 TFSI | FV3, FVP | 45 TFSI quattro | Sun Jul 01 2018 00:00:00 GMT+0530 (India Standard Time) | DNPA,DKTB | 180 | 4 | Coupe | Petrol Engine | Petrol |
Customer Reviews
Be the first to review this product
Help other Zivor Australasia customers shop smarter by sharing your experience.
Shipping
Free Australia-wide shipping via Australia Post eParcel with signature on delivery.
Express upgrade available from $14.90 at checkout.
Orders placed before 2pm AEST on business days are dispatched same day from our Moorabbin, VIC warehouse.
Returns
30-day returns — if the part doesn't fit or you change your mind, return it in original condition within 30 days for a refund or replacement.
See our full Returns Policy for details.
More From This Category
$116.78
$74.38
$67.17