GOSS Wheel Speed Sensor For MERCEDES-BENZ C-CLASS C 300 205.248 S205 #WS289
GOSS Wheel Speed Sensor For MERCEDES-BENZ C-CLASS C 300 205.248 S205 #WS289
Vehicle/wheel speed sensors feed data to the speedometer, transmission, ABS and traction control systems. Symptoms include erratic speedo, ABS warning lights, harsh transmission shifts, and traction control faults.
Why GOSS
- Australian aftermarket specialist for fuel pumps, EGR and engine sensors.
- OE-equivalent quality with workshop-grade fitment.
- Backed by a national distribution network across Australia.
Vehicle fitment
- MERCEDES-BENZ C-CLASS C 300 205.248 S205
See the Vehicle Compatibility tab for the full year-by-year fitment list. We recommend confirming your vehicle's VIN and original part number before ordering.
Warranty: Standard manufacturer warranty applies. Please confirm fitment against your VIN before installation.
Zivor Automotive is an Australian-owned automotive parts supplier shipping nationwide from Moorabbin, Victoria. Free eParcel shipping with signature, dispatched same business day where possible.
| Part No | WS289 |
| Brand | GOSS |
| Type | Wheel Speed Sensor |
| Suitable for | MERCEDES-BENZ |
| Shipping Weight | 2.0000kg |
⚠️ For reference only. Always confirm against your vehicle's VIN before purchase.
Note : The given information is only for reference purpose , Would request you to please contact prior purchase with Vehicle vin# & other details such as Make, Model, Sub-Model, Engine, Year Range.
The product images shown are for Display purposes only and may not be an exact representation of the product.
| Make | Model | Submodel | Chassis Generation | Series | Year Range | Engine Code | KW | Number of Cylinders | Body Type | Engine Type | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS | C 200 | W205 | C 200 (205.042) | 12/2013-8/2018 | M 274.920 | 135 | 4 | Sedan | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 220 BlueTEC / d | W205 | C 220 BlueTEC / d (205.002, 205.004) | 2/2014-5/2018 | OM 651.921 | 125 | 4 | Sedan | Diesel | Diesel |
| MERCEDES-BENZ | C-CLASS | C 250 BlueTEC / d | W205 | C 250 BlueTEC / d (205.008, 205.006) | 2/2014-5/2018 | OM 651.921 | 150 | 4 | Sedan | Diesel | Diesel |
| MERCEDES-BENZ | C-CLASS | C 250 | W205 | C 250 (205.045) | 3/2014-5/2018 | M 274.920 | 155 | 4 | Sedan | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 200 BlueTEC / d | W205 | C 200 BlueTEC / d (205.037) | 5/2014-5/2018 | OM 626.951 | 100 | 4 | Sedan | Diesel | Diesel |
| MERCEDES-BENZ | C-CLASS | C 300 BlueTEC Hybrid / h | W205 | C 300 BlueTEC Hybrid / h (205.012) | 5/2014-5/2018 | OM 651.921 | 170 | 4 | Sedan | Full Hybrid | Diesel/Electro |
| MERCEDES-BENZ | C-CLASS | C 220 BlueTEC / d | S205 | C 220 BlueTEC / d (205.204) | 9/2014-5/2018 | OM 651.921 | 125 | 4 | Wagon | Diesel | Diesel |
| MERCEDES-BENZ | C-CLASS | C 250 BlueTEC / d | S205 | C 250 BlueTEC / d (205.208) | 9/2014-5/2018 | OM 651.921 | 150 | 4 | Wagon | Diesel | Diesel |
| MERCEDES-BENZ | C-CLASS | C 200 | S205 | C 200 (205.242) | 9/2014-5/2018 | M 274.920 | 135 | 4 | Wagon | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 250 | S205 | C 250 (205.245) | 9/2014-5/2018 | M 274.920 | 155 | 4 | Wagon | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 200 BlueTEC / d | S205 | C 200 BlueTEC / d (205.237) | 9/2014-5/2018 | OM 626.951 | 100 | 4 | Wagon | Diesel | Diesel |
| MERCEDES-BENZ | C-CLASS | AMG C 63 S | W205 | AMG C 63 S (205.087) | 10/2014-2/2023 | M 177.980 | 375 | 8 | Sedan | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | AMG C 63 S | S205 | AMG C 63 S (205.287) | 10/2015-2/2023 | M 177.980 | 375 | 8 | Wagon | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 300 | W205 | C 300 (205.048) | 9/2015-8/2018 | M 274.920 | 180 | 4 | Sedan | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 350 e | W205 | C 350 e (205.047) | 2/2015-8/2018 | M 274.920 | 205 | 4 | Sedan | Plug-In Hybrid | Petrol/Electric |
| MERCEDES-BENZ | C-CLASS | C 350 e | S205 | C 350 e (205.247) | 2/2015-5/2018 | M 274.920 | 205 | 4 | Wagon | Plug-In Hybrid | Petrol/Electric |
| MERCEDES-BENZ | C-CLASS | C 300 | S205 | C 300 (205.248) | 9/2015-5/2018 | M 274.920 | 180 | 4 | Wagon | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 250 d | C205 | C 250 d (205.308) | 10/2015-5/2018 | OM 651.921 | 150 | 4 | Coupe | Diesel | Diesel |
| MERCEDES-BENZ | C-CLASS | C 200 | C205 | C 200 (205.342) | 10/2015-5/2018 | M 274.920 | 135 | 4 | Coupe | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 300 | C205 | C 300 (205.348) | 10/2015-12/2018 | M 274.920 | 180 | 4 | Coupe | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | AMG C 63 S | C205 | AMG C 63 S (205.387) | 2/2016-2/2023 | M 177.980 | 375 | 8 | Coupe | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | AMG C 43 | W205 | AMG C 43 4-matic (205.064) | 4/2016-5/2018 | M 276.823 | 270 | 6 | Sedan | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | AMG C 43 | S205 | AMG C 43 4-matic (205.264) | 4/2016-5/2018 | M 276.823 | 270 | 6 | Wagon | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | AMG C 43 | C205 | AMG C 43 4-matic (205.364) | 4/2016-5/2018 | M 276.823 | 270 | 6 | Coupe | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 200 | A205 | C 200 (205.442) | 6/2016-5/2018 | M 274.920 | 135 | 4 | Convertible | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 300 | A205 | C 300 (205.448) | 6/2016-5/2018 | M 274.920 | 180 | 4 | Convertible | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | AMG C 43 | A205 | AMG C 43 4-matic (205.464) | 10/2016-5/2018 | M 276.823 | 270 | 6 | Convertible | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | AMG C 63 S | A205 | AMG C 63 S (205.487) | 10/2016-2/2023 | M 177.980 | 375 | 8 | Convertible | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 220 d | W205 | C 220 d (205.014) | 5/2018-2/2020 | OM 654.920 | 143 | 4 | Sedan | Diesel | Diesel |
| MERCEDES-BENZ | C-CLASS | C 200 EQ Boost | W205 | C 200 EQ Boost (205.077) | 4/2018-6/2021 | M 264.915 | 135 | 4 | Sedan | Mild Hybrid | Petrol/Electric |
| MERCEDES-BENZ | C-CLASS | AMG C 43 | W205 | AMG C 43 4-matic (205.064) | 5/2018-5/2021 | M 276.823 | 287 | 6 | Sedan | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 300 | W205 | C 300 (205.083) | 5/2018-5/2021 | M 264.920 | 190 | 4 | Sedan | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 220 d | S205 | C 220 d (205.214) | 4/2018-2/2020 | OM 654.920 | 143 | 4 | Wagon | Diesel | Diesel |
| MERCEDES-BENZ | C-CLASS | C 200 EQ Boost | S205 | C 200 EQ Boost (205.277) | 4/2018-2/2021 | M 264.915 | 135 | 4 | Wagon | Mild Hybrid | Petrol/Electric |
| MERCEDES-BENZ | C-CLASS | AMG C 43 | S205 | AMG C 43 4-matic (205.264) | 5/2018-2/2021 | M 276.823 | 287 | 6 | Wagon | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 300 | S205 | C 300 (205.283) | 5/2018-2/2021 | M 264.920 | 190 | 4 | Wagon | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 220 d | C205 | C 220 d (205.314) | 4/2018-2/2020 | OM 654.920 | 143 | 4 | Coupe | Diesel | Diesel |
| MERCEDES-BENZ | C-CLASS | C 200 EQ Boost | C205 | C 200 EQ Boost (205.377) | 5/2018-4/2023 | M 264.915 | 135 | 4 | Coupe | Mild Hybrid | Petrol/Electric |
| MERCEDES-BENZ | C-CLASS | AMG C 43 | C205 | AMG C 43 4-matic (205.364) | 5/2018-4/2023 | M 276.823 | 287 | 6 | Coupe | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 300 | C205 | C 300 (205.383) | 5/2018-4/2023 | M 264.920 | 190 | 4 | Coupe | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 200 EQ Boost | A205 | C 200 EQ Boost (205.477) | 5/2018-4/2023 | M 264.915 | 135 | 4 | Convertible | Mild Hybrid | Petrol/Electric |
| MERCEDES-BENZ | C-CLASS | AMG C 43 | A205 | AMG C 43 4-matic (205.464) | 5/2018-4/2023 | M 276.823 | 287 | 6 | Convertible | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 300 | A205 | C 300 (205.483) | 5/2018-4/2023 | M 264.920 | 190 | 4 | Convertible | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 200 | C205 | C 200 (205.380) | 8/2019-4/2023 | M 264.920 | 150 | 4 | Coupe | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 200 | W205 | C 200 (205.080) | 8/2019-5/2021 | M 264.920 | 150 | 4 | Sedan | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 200 | A205 | C 200 (205.480) | 8/2019-4/2023 | M 264.920 | 150 | 4 | Convertible | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 200 | S205 | C 200 (205.280) | 6/2018-2/2021 | M 264.920 | 150 | 4 | Wagon | Petrol Engine | Petrol |
| MERCEDES-BENZ | C-CLASS | C 300 e | W205 | C 300 e (205.053) | 7/2019-5/2021 | M 274.920 | 235 | 4 | Sedan | Plug-In Hybrid | Petrol/Electric |
Customer Reviews
Be the first to review this product
Help other Zivor Australasia customers shop smarter by sharing your experience.
Shipping
Free Australia-wide shipping via Australia Post eParcel with signature on delivery.
Express upgrade available from $14.90 at checkout.
Orders placed before 2pm AEST on business days are dispatched same day from our Moorabbin, VIC warehouse.
Returns
30-day returns — if the part doesn't fit or you change your mind, return it in original condition within 30 days for a refund or replacement.
See our full Returns Policy for details.
More From This Category
$75.82
$45.97
$81.59
$53.04