MPN: KF141
MAP-AU Replacement Shell - 3 Button For AUDI A3 TDI 8VA, 8VF #KF141
$54.49
RRP $81.30
SAVE $26.81 (33%)
In Stock
Description
Features
Vehicle Compatibility
Note : The given information is only for reference purpose , Would request you to please contact prior purchase with Vehicle vin# & other details such as Make, Model, Sub-Model, Engine, Year Range.
The product images shown are for Display purposes only and may not be an exact representation of the product.
Make | Model | Submodel | Chassis Generation | Series | Year Range | Engine Code | KW | Number of Cylinders | Body Type | Engine Type | Fuel Type |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDI | A3 | TFSI | 8V1, 8VK | 1.4 TFSI | 4/2012-6/2016 | CXSA,CMBA | 90 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8V1, 8VK | 1.8 TFSI | 4/2012-6/2016 | CJSA | 132 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TDI | 8V1, 8VK | 2.0 TDI | 4/2012-6/2016 | DCYA,DBGA,CRBC,CRLB,CRUA,DEJA | 110 | 4 | Hatchback | Diesel | Diesel |
AUDI | A3 | TFSI | 8V1, 8VK | 1.8 TFSI quattro | 8/2012-6/2016 | CJSB | 132 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8V1, 8VK | 1.4 TFSI | 3/2013-5/2014 | CPTA | 103 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VA, 8VF | 1.4 TFSI | 9/2012-6/2016 | CXSA,CMBA | 90 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TDI | 8VA, 8VF | 2.0 TDI | 9/2012-6/2016 | DCYA,DBGA,CRBC,CRLB,DFGA,CRUA,DEJA | 110 | 4 | Hatchback | Diesel | Diesel |
AUDI | A3 | TFSI | 8VA, 8VF | 1.8 TFSI | 9/2012-6/2016 | CJSB,CJSA | 132 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TDI | 8VA, 8VF | 1.6 TDI | 10/2012-6/2014 | CLHA | 77 | 4 | Hatchback | Diesel | Diesel |
AUDI | A3 | S3 | 8V1, 8VK | S3 quattro | 2/2013-7/2014 | CJXB | 206 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VA, 8VF | 1.4 TFSI | 3/2013-5/2014 | CPTA | 103 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VA, 8VF | 1.8 TFSI quattro | 5/2013-6/2016 | CJSB | 132 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VS, 8VM | 1.4 TFSI | 5/2013-5/2014 | CPTA | 103 | 4 | Sedan | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VS, 8VM | 1.8 TFSI | 5/2013-6/2016 | CJSB,CJSA | 132 | 4 | Sedan | Petrol Engine | Petrol |
AUDI | A3 | TDI | 8VS, 8VM | 2.0 TDI | 5/2013-6/2016 | DCYA,DBGA,CRBC,CRLB,DFGA,CRUA,DEJA | 110 | 4 | Sedan | Diesel | Diesel |
AUDI | A3 | S3 | 8VA, 8VF | S3 quattro | 5/2013-7/2014 | CJXB | 206 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VS, 8VM | 1.8 TFSI quattro | 11/2013-6/2016 | CJSB | 132 | 4 | Sedan | Petrol Engine | Petrol |
AUDI | A3 | S3 | 8VS, 8VM | S3 quattro | 10/2013-7/2014 | CJXB | 206 | 4 | Sedan | Petrol Engine | Petrol |
AUDI | A3 | TDI | 8V1, 8VK | 1.6 TDI | 9/2013-4/2017 | CXXB,CRKB,DBKA | 81 | 4 | Hatchback | Diesel | Diesel |
AUDI | A3 | TDI | 8VA, 8VF | 1.6 TDI | 9/2013-4/2017 | CXXB,CRKB,DBKA | 81 | 4 | Hatchback | Diesel | Diesel |
AUDI | A3 | TFSI | 8V7, 8VE | 1.4 TFSI | 10/2013-5/2014 | CPTA | 103 | 4 | Convertible | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8V7, 8VE | 1.8 TFSI | 10/2013-6/2016 | CJSB,CJSA | 132 | 4 | Convertible | Petrol Engine | Petrol |
AUDI | A3 | TDI | 8V7, 8VE | 2.0 TDI | 10/2013-6/2016 | DCYA,CRLB | 110 | 4 | Convertible | Diesel | Diesel |
AUDI | A3 | TFSI | 8V7, 8VE | 1.8 TFSI quattro | 3/2014-6/2016 | CJSB | 132 | 4 | Convertible | Petrol Engine | Petrol |
AUDI | A3 | TSI | 8V7, 8VE | 1.4 TSI | 5/2014-10/2020 | CZEA | 110 | 4 | Convertible | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8V1, 8VK | 1.4 TFSI | 5/2014-8/2016 | CZCA,CXSB | 92 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TSI | 8V1, 8VK | 1.4 TSI | 5/2014-6/2018 | CZEA | 110 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | S3 | 8V1, 8VK | S3 quattro | 5/2014-8/2016 | CJXF | 210 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TSI | 8VS, 8VM | 1.4 TSI | 5/2014-10/2020 | CZEA | 110 | 4 | Sedan | Petrol Engine | Petrol |
AUDI | A3 | S3 | 8VS, 8VM | S3 quattro | 5/2014-7/2016 | CJXF | 210 | 4 | Sedan | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VA, 8VF | 1.4 TFSI | 5/2014-8/2016 | CZCA,CXSB | 92 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TSI | 8VA, 8VF | 1.4 TSI | 5/2014-10/2020 | CZEA | 110 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | S3 | 8VA, 8VF | S3 quattro | 5/2014-8/2016 | CJXF | 210 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | S3 | 8V7, 8VE | S3 quattro | 3/2014-7/2016 | CJXF | 210 | 4 | Convertible | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VA, 8VF | 1.0 TFSI | 7/2016-10/2020 | CHZD,DKRF | 85 | 3 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VA, 8VF | 2.0 TFSI quattro | 5/2016-10/2020 | CZPB,DKZA | 140 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VS, 8VM | 2.0 TFSI quattro | 5/2016-10/2020 | CZPB,DKZA | 140 | 4 | Sedan | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8V7, 8VE | 2.0 TFSI quattro | 5/2016-10/2020 | CZPB | 140 | 4 | Convertible | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VA, 8VF | 2.0 TFSI | 5/2016-10/2020 | CZPB,DKZA | 140 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8VS, 8VM | 2.0 TFSI | 5/2016-10/2020 | CZPB,DKZA | 140 | 4 | Sedan | Petrol Engine | Petrol |
AUDI | A3 | TFSI | 8V7, 8VE | 2.0 TFSI | 5/2016-10/2020 | CZPB | 140 | 4 | Convertible | Petrol Engine | Petrol |
AUDI | A3 | S3 | 8V1, 8VK | S3 quattro | 7/2016-12/2017 | CJXD,DJHB | 213 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | S3 | 8VA, 8VF | S3 quattro | 7/2016-10/2020 | CJXD,DJHB | 213 | 4 | Hatchback | Petrol Engine | Petrol |
AUDI | A3 | S3 | 8VS, 8VM | S3 quattro | 8/2016-10/2020 | CJXD,DJHB | 213 | 4 | Sedan | Petrol Engine | Petrol |
AUDI | A3 | S3 | 8V7, 8VE | S3 quattro | 7/2016-10/2020 | DJHB | 213 | 4 | Convertible | Petrol Engine | Petrol |
AUDI | A3 | TDI | 8VA, 8VF | 1.6 TDI | 2/2017-10/2020 | DDYA | 85 | 4 | Hatchback | Diesel | Diesel |
AUDI | A3 | TFSI e-tron | 8VA, 8VF | 1.4 TFSI e-tron | 5/2014-10/2020 | DGEA,CUKB | 150 | 4 | Hatchback | Plug-In Hybrid | Petrol/Electric |
Specifications
Part No | KF141 |
Brand | MAP-AU |
Type | Replacement Shell - 3 Button |
Suitable for | AUDI |
Shipping Weight | 2.0000kg |
Reviews
Be The First To Review This Product!
Help other Zivor Automotive users shop smarter by writing reviews for products you have purchased.
More From This Category
MAP-AU Remote - Programming Tool For HOLDEN CALAIS i V6 Supercharged VY #KF200
$101.54 $69.17
MAP-AU Remote Button - 2 Button For MAZDA 2 i DE_ 1.5 i ZY-DE,ZY-VE #KF252
$63.71 $43.48
MAP-AU Remote Shell - 3 Button For FORD AUSTRALIA FALCON i XR6 Turbo BF #KF133
$63.71 $43.48