New Genuine MONROE Maxlift Gas Strut For HONDA CIVIC FK FK TYPE R #ML4806
MONROE Maxlift Gas Strut For HONDA CIVIC FK FK TYPE R #ML4806
A genuine, fitment-correct replacement for this application.
Vehicle fitment
- HONDA CIVIC FK FK TYPE R
See the Vehicle Compatibility tab for the full year-by-year fitment list. We recommend confirming your vehicle's VIN and original part number before ordering.
Warranty: Standard manufacturer warranty applies. Please confirm fitment against your VIN before installation.
Zivor Automotive is an Australian-owned automotive parts supplier shipping nationwide from Moorabbin, Victoria. Free eParcel shipping with signature, dispatched same business day where possible.
| Specification Type | Specification Value |
|---|---|
| Part No. | ML4806 |
| Type | STRUT |
| Brand | MONROE |
| Unit of Measure | EACH |
| Description | Monroe Maxlift Gas Strut |
| Warranty | One Year |
| Compressed Length | 345mm |
| Extended Length | 595mm |
| Eject Force [N] | 465 |
| Piston Rod Diameter | 10 |
| Length from | 345 |
| Length to | 595 |
| Packaging length | 82.5 |
| Packaging width | 5.3 |
| Packaging height | 2 |
| Strut outside diameter | 22 |
| Force | 465 |
| Weight | 0.47kg |
| Product Group 1 | STEERING & SUSPENSION |
| Product Group 2 | BONNET & HATCH STRUTS |
Features:-
Superior rod finish - increased seal durability
Teflon piston seal - superior sealing strength
High pressure gas filled - smooth action
One year warranty
| Part No | ML4806 |
| Brand | MONROE |
| Type | Strut |
| Suitable for | HONDA |
| Shipping Weight | 1.0000kg |
⚠️ For reference only. Always confirm against your vehicle's VIN before purchase.
Note : The given information is only for reference purpose , Would request you to please contact prior purchase with Vehicle vin# & other details such as Make, Model, Sub-Model, Engine, Year Range.
The product images shown are for Display purposes only and may not be an exact representation of the product.
| Make | Model & Series | Year Range | Engine | Details | Notes |
|---|---|---|---|---|---|
| HONDA | CIVIC FK | 01/17 - 12/21 | 1.5L L15B7 DOHC 16v Turbo Petrol Direct Inj. | 4cyl 127kW 1sp Auto CVT 5dr Hatchback FWD | |
| HONDA | CIVIC FK | 01/13 - 12/15 | 1.6L N16A1 DOHC 16v Turbo Diesel Direct Inj. | 4cyl 88kW 6sp Man 5dr Hatchback FWD | |
| HONDA | CIVIC FK | 01/17 - 12/21 | 1.8L R18Z1 SOHC 16v MPFI | 4cyl 104kW 1sp Auto CVT 5dr Hatchback FWD | |
| HONDA | CIVIC FK | 01/12 - 12/16 | 1.8L R18Z4 SOHC 16v MPFI | 4cyl 104kW 5sp Auto 5dr Hatchback FWD | |
| HONDA | CIVIC FK | 01/12 - 12/16 | 1.8L R18Z4 SOHC 16v MPFI | 4cyl 104kW 6sp Man 5dr Hatchback FWD | |
| HONDA | CIVIC FK TYPE R | 01/17 - 12/21 | 2.0L K20C1 DOHC 16v Turbo Petrol Direct Inj. | 4cyl 228kW 6sp Man 5dr Hatchback FWD |
Customer Reviews
Be the first to review this product
Help other Zivor Australasia customers shop smarter by sharing your experience.
Shipping
Free Australia-wide shipping via Australia Post eParcel with signature on delivery.
Express upgrade available from $14.90 at checkout.
Orders placed before 2pm AEST on business days are dispatched same day from our Moorabbin, VIC warehouse.
Returns
30-day returns — if the part doesn't fit or you change your mind, return it in original condition within 30 days for a refund or replacement.
See our full Returns Policy for details.
More From This Category
$112.96
$144.78
$131.08
$113.71
$124.59
$89.04
$133.11
$131.08