MPN: XR3388A

New PROSTEER Coil Spring Seat For Ford Fairlane 1968-1982 XR3388A

$50.01
RRP $74.13
SAVE $24.12 (33%)
In Stock


Calculate Shipping



Australia Post - Express Post + Signature - $14.90 (ETA: 3 days)

Australia Post - eParcel + Signature - $0.00 (ETA: 7 days)

Genuine PROSTEER coil spring for Ford Fairlane 1968-1982 XR3388A. OE-spec replacement with manufacturer warranty.

Pay with
🚚 Delivery
Standard — eParcel + Signature FREE
Express + Signature +$14.90
upgrade fee on top of standard delivery
Get a quote for your postcode
🇦🇺Aussie-ownedMoorabbin, VIC
🛡️Manufacturer warrantyStandard cover
↩️30-day returnsNo quibbles

PROSTEER Coil Spring Seat For Ford Fairlane 1968-1982 XR3388A

Coil springs support vehicle weight and absorb suspension impacts. Sagging or broken springs cause ride height loss, harsh ride, premature shock wear, and poor handling. Always replace in pairs across the same axle.

Why PROSTEER

  • Specialist range of steering and suspension components — ball joints, tie rod ends, idler arms, racks.
  • OE-equivalent fit with rigorous quality control.
  • Trade-trusted across Australian workshops.

Vehicle fitment

  • Ford Fairlane 1968-1982 XR3388A

See the Vehicle Compatibility tab for the full year-by-year fitment list. We recommend confirming your vehicle's VIN and original part number before ordering.

Warranty: Standard manufacturer warranty applies. Please confirm fitment against your VIN before installation.

Zivor Automotive is an Australian-owned automotive parts supplier shipping nationwide from Moorabbin, Victoria. Free eParcel shipping with signature, dispatched same business day where possible.

Same-day dispatchOrder by 2pm AEST
🚚Free shippingAustralia-wide
↩️30-day returnsNo quibbles
🛡️OE-spec qualityManufacturer warranty
Part NoXR3388A
BrandPROSTEER
TypeCoil Spring Seat
Suitable forFORD
Shipping Weight0.3000kg

⚠️ For reference only. Always confirm against your vehicle's VIN before purchase.

Note : The given information is only for reference purpose , Would request you to please contact prior purchase with Vehicle vin# & other details such as Make, Model, Sub-Model, Engine, Year Range.

The product images shown are for Display purposes only and may not be an exact representation of the product.

 

Make Model Sub Model Series_Chassis Year Range Engine Details
FORDFAIRLANEALLZJ ZJ1979-19825.8 litre 351 CLEVELAND V8 16v OHV CARB {149kW}10/79~,03/82,,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANERZH ZH1976-19795.8 litre 351 CLEVELAND V8 16v OHV CARB {217hp/162kW}05/76~,04/79,500, MARQUIS,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANESZF ZF1972-19735.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}04/72~,10/73,CUSTOM, 500,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANESZG ZG1973-19765.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}11/73~,05/76,CUSTOM, 500,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANESZH ZH1976-19795.8 litre 351 CLEVELAND V8 16v OHV CARB {217hp/162kW}05/76~,04/79,500, MARQUIS,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANESZB ZB1968-19693.6 litre 221 I6 12v OHV CARB {135hp/101kW}03/68~06/69,CUSTOM,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANESZC ZC1970-19705.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}02/70~,10/70,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANESZC ZC1969-19703.6 litre 221 I6 12v OHV CARB {140hp/104kW}07/69~10/70,CUSTOM,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANESZC ZC1969-19705.8 litre 351 WIND 4V V8 16v OHV CARB {290hp/216kW}07/69~,10/70,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANESZD ZD1970-19725.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}11/70~,03/72,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANESTZF ZF1972-19735.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}04/72~,10/73,CUSTOM, 500,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANESTZG ZG1973-19765.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}11/73~,05/76,CUSTOM, 500,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANESTZB ZB1968-19693.6 litre 221 I6 12v OHV CARB {135hp/101kW}03/68~06/69,CUSTOM,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANESTZC ZC1970-19705.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}02/70~,10/70,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANESTZC ZC1969-19703.6 litre 221 I6 12v OHV CARB {140hp/104kW}07/69~10/70,CUSTOM,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANESTZC ZC1969-19705.8 litre 351 WIND 4V V8 16v OHV CARB {290hp/216kW}07/69~,10/70,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANESTZD ZD1970-19725.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}11/70~,03/72,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANE500ZF ZF1972-19735.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}04/72~,10/73,CUSTOM, 500,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANE500ZG ZG1973-19765.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}11/73~,05/76,CUSTOM, 500,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANE500ZH ZH1976-19795.8 litre 351 CLEVELAND V8 16v OHV CARB {217hp/162kW}05/76~,04/79,500, MARQUIS,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANE500ZC ZC1970-19705.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}02/70~,10/70,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANE500ZC ZC1969-19705.8 litre 351 WIND 4V V8 16v OHV CARB {290hp/216kW}07/69~,10/70,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANE500ZD ZD1970-19725.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}11/70~,03/72,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANECUSTOMZF ZF1972-19735.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}04/72~,10/73,CUSTOM, 500,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANECUSTOMZG ZG1973-19765.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}11/73~,05/76,CUSTOM, 500,4D,Sedan,RWD,AT,[AUSTRALIA],
FORDFAIRLANECUSTOMZB ZB1968-19693.6 litre 221 I6 12v OHV CARB {135hp/101kW}03/68~06/69,CUSTOM,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANECUSTOMZC ZC1970-19705.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}02/70~,10/70,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANECUSTOMZC ZC1969-19703.6 litre 221 I6 12v OHV CARB {140hp/104kW}07/69~10/70,CUSTOM,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANECUSTOMZC ZC1969-19705.8 litre 351 WIND 4V V8 16v OHV CARB {290hp/216kW}07/69~,10/70,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANECUSTOMZD ZD1970-19725.8 litre 351 CLEV 2V V8 16v OHV CARB {250hp/186kW}11/70~,03/72,CUSTOM, 500,4D,Sedan,RWD,AT/MT,[AUSTRALIA],
FORDFAIRLANEMARQUISZH ZH1976-19795.8 litre 351 CLEVELAND V8 16v OHV CARB {217hp/162kW}05/76~,04/79,500, MARQUIS,4D,Sedan,RWD,AT,[AUSTRALIA],

Customer Reviews

Be the first to review this product

Help other Zivor Australasia customers shop smarter by sharing your experience.

Write a product review

Shipping

Free Australia-wide shipping via Australia Post eParcel with signature on delivery.

Express upgrade available from $14.90 at checkout.

Orders placed before 2pm AEST on business days are dispatched same day from our Moorabbin, VIC warehouse.

Returns

30-day returns — if the part doesn't fit or you change your mind, return it in original condition within 30 days for a refund or replacement.

See our full Returns Policy for details.


More From This Category


New PROSTEER Coil Spring Seat For Ford Fairlane 1968-1982 XR3388A Tap to add to cart