SUPERPRO FR Strut Bar To Chassis Mount Bush Kit For Mercedes CLC-Class SPF2562K
SUPERPRO FR Strut Bar To Chassis Mount Bush Kit For Mercedes CLC-Class SPF2562K
Suspension bushes control how each component pivots and absorbs impacts. As OE rubber bushes harden and crack, alignment drifts, the ride becomes harsh, and you hear clunks over bumps. Replacement restores correct geometry and predictable handling.
Why SUPERPRO
- Australian-engineered polyurethane suspension components, designed and tested locally.
- Outlasts OE rubber by a wide margin while maintaining comfortable ride.
- Improves steering precision, eliminates knocks, and is rebuildable rather than disposable.
Vehicle fitment
- Mercedes CLC-Class SPF2562K
See the Vehicle Compatibility tab for the full year-by-year fitment list. We recommend confirming your vehicle's VIN and original part number before ordering.
Warranty: Standard manufacturer warranty applies. Please confirm fitment against your VIN before installation.
Zivor Automotive is an Australian-owned automotive parts supplier shipping nationwide from Moorabbin, Victoria. Free eParcel shipping with signature, dispatched same business day where possible.
Description:-
SuperPro Suspension Bush Kits help to keep your vehicles suspension parts free of abrasion and wear, meaning you get better handling and steering for longer. All SuperPro bushings made with premium proprietary polyurethane. Reduced abrasion, temperature resistance and harshness. Lifetime guarantee. Custom engineered in Australia. For premium performance out of your suspension, stability, consistency and exceptional stress resistance is demanded out of your bushings. No company delivers this quite like SuperPro, who manufacture their steering bushings to be the very best from proprietary blends of polyurethane. This material delivers incredible memory retention properties, abrasion, stress and heat resistance, and extraordinary control over noise, harshness and vibrations. All of this means that your steering system is held together properly, in turn guaranteeing that you feel like you can turn into every corner with the utmost confidence.
Features:-
• Superior abrasion resistance
• Excellent memory properties
• Unaffected by extreme temperature, oils and coolant
• Superior control of noise, vibration and harshness (NVH) equal or exceeded OE
• Not constrained by OE design constraints (mass-production costs, warranty and vehicle assembly factors)
| Part No | SPF2562K |
| Barcode | 9317745025627 |
| Brand | SUPERPRO |
| Type | Strut Bars |
| Suitable for | Mercedes Benz |
| Shipping Weight | 0.5000kg |
⚠️ For reference only. Always confirm against your vehicle's VIN before purchase.
| Make | Model | Year Range | Submodel | Variant | Engine |
|---|---|---|---|---|---|
| Mercedes Benz | C-Class | 2002-2008 | CL203 Coupe C 160 Kompressor (203.730) | RWD Petrol 1.8L 4cyl 90kW M 271.921 | 1796cc 90kW (Petrol) |
| Mercedes Benz | C-Class | 2001-2002 | CL203 Coupe C 180 (203.735) | RWD Petrol 2.0L 4cyl 95kW M 111.951 | 1998cc 95kW (Petrol) |
| Mercedes Benz | C-Class | 2004-2008 | CL203 Coupe C 180 Kompressor (203.746) | RWD Petrol 1.8L 4cyl 105kW M 271.946 | 1796cc 105kW (Petrol) |
| Mercedes Benz | C-Class | 2003-2008 | CL203 Coupe C 200 CDI (203.707) | RWD Diesel 2.2L 4cyl 90kW OM 646.962 | 2148cc 90kW (Diesel) |
| Mercedes Benz | C-Class | 2003-2008 | CL203 Coupe C 200 CGI Kompressor (203.743) | RWD Petrol 1.8L 4cyl 125kW M 271.942 | 1796cc 125kW (Petrol) |
| Mercedes Benz | C-Class | 2002-2008 | CL203 Coupe C 200 Kompressor (203.742) | RWD Petrol 1.8L 4cyl 120kW M 271.940 | 1796cc 120kW (Petrol) |
| Mercedes Benz | C-Class | 2001-2002 | CL203 Coupe C 200 Kompressor (203.745) | RWD Petrol 2.0L 4cyl 120kW M 111.955 | 1998cc 120kW (Petrol) |
| Mercedes Benz | C-Class | 2002-2008 | CL203 Coupe C 220 | RWD Petrol 1.8L 4cyl 120kW M 271.940 | 1796cc 120kW (Petrol) |
| Mercedes Benz | C-Class | 2001-2004 | CL203 Coupe C 220 CDI (203.706) | RWD Diesel 2.2L 4cyl 105kW OM 611.962 | 2148cc 105kW (Diesel) |
| Mercedes Benz | C-Class | 2004-2008 | CL203 Coupe C 220 CDI (203.708) | RWD Diesel 2.2L 4cyl 110kW OM 646.963 | 2148cc 110kW (Diesel) |
| Mercedes Benz | C-Class | 2005-2008 | CL203 Coupe C 230 (203.752) | RWD Petrol 2.5L 6cyl 150kW M 272.920 | 2496cc 150kW (Petrol) |
| Mercedes Benz | C-Class | 2002-2008 | CL203 Coupe C 230 Kompressor (203.740) | RWD Petrol 1.8L 4cyl 141kW M 271.948 | 1796cc 141kW (Petrol) |
| Mercedes Benz | C-Class | 2001-2002 | CL203 Coupe C 230 Kompressor (203.747) | RWD Petrol 2.3L 4cyl 145kW M 111.981 | 2295cc 145kW (Petrol) |
| Mercedes Benz | C-Class | 2002-2008 | CL203 Coupe C 30 CDI AMG (203.718) | RWD Diesel 3.0L 5cyl 170kW OM 612.990 | 2950cc 170kW (Diesel) |
| Mercedes Benz | C-Class | 2002-2008 | CL203 Coupe C 32 AMG Kompressor (203.765) | RWD Petrol 3.2L 6cyl 260kW M 112.961 | 3199cc 260kW (Petrol) |
| Mercedes Benz | C-Class | 2002-2008 | CL203 Coupe C 320 (203.764) | RWD Petrol 3.2L 6cyl 160kW M 112.946 | 3199cc 160kW (Petrol) |
| Mercedes Benz | C-Class | 2005-2008 | CL203 Coupe C 350 (203.756) | RWD Petrol 3.5L 6cyl 200kW M 272.960 | 3498cc 200kW (Petrol) |
| Mercedes Benz | C-Class | 2001-2002 | S203 T-Model C 180 (203.235) | RWD Petrol 2.0L 4cyl 95kW M 111.951 | 1998cc 95kW (Petrol) |
| Mercedes Benz | C-Class | 2002-2007 | S203 T-Model C 180 Kompressor (203.246) | RWD Petrol 1.8L 4cyl 105kW M 271.946 | 1796cc 105kW (Petrol) |
| Mercedes Benz | C-Class | 2002-2007 | S203 T-Model C 200 Kompressor (203.242) | RWD Petrol 1.8L 4cyl 120kW M 271.940 | 1796cc 120kW (Petrol) |
| Mercedes Benz | C-Class | 2001-2002 | S203 T-Model C 200 Kompressor (203.245) | RWD Petrol 2.0L 4cyl 120kW M 111.955 | 1998cc 120kW (Petrol) |
| Mercedes Benz | C-Class | 2005-2007 | S203 T-Model C 230 (203.252) | RWD Petrol 2.5L 6cyl 150kW M 272.920 | 2496cc 150kW (Petrol) |
| Mercedes Benz | C-Class | 2001-2007 | S203 T-Model C 240 (203.261) | RWD Petrol 2.6L 6cyl 125kW M 112.912 | 2597cc 125kW (Petrol) |
| Mercedes Benz | C-Class | 2001-2007 | S203 T-Model C 32 AMG Kompressor (203.265) | RWD Petrol 3.2L 6cyl 260kW M 112.961 | 3199cc 260kW (Petrol) |
| Mercedes Benz | C-Class | 2000-2002 | W203 Sedan C 180 (203.035) | RWD Petrol 2.0L 4cyl 95kW M 111.951 | 1998cc 95kW (Petrol) |
| Mercedes Benz | C-Class | 2002-2007 | W203 Sedan C 180 Kompressor (203.046) | RWD Petrol 1.8L 4cyl 105kW M 271.946 | 1796cc 105kW (Petrol) |
| Mercedes Benz | C-Class | 2000-2003 | W203 Sedan C 200 CDI (203.004) | RWD Diesel 2.2L 4cyl 85kW OM 611.962 | 2148cc 85kW (Diesel) |
| Mercedes Benz | C-Class | 2003-2007 | W203 Sedan C 200 CGI Kompressor (203.043) | RWD Petrol 1.8L 4cyl 125kW M 271.942 | 1796cc 125kW (Petrol) |
| Mercedes Benz | C-Class | 2002-2007 | W203 Sedan C 200 Kompressor (203.042) | RWD Petrol 1.8L 4cyl 120kW M 271.940 | 1796cc 120kW (Petrol) |
| Mercedes Benz | C-Class | 2000-2002 | W203 Sedan C 200 Kompressor (203.045) | RWD Petrol 2.0L 4cyl 120kW M 111.955 | 1998cc 120kW (Petrol) |
| Mercedes Benz | C-Class | 2004-2007 | W203 Sedan C 220 CDI (203.006) | RWD Diesel 2.2L 4cyl 105kW OM 611.962,OM 646.963 | 2148cc 105kW (Diesel) |
| Mercedes Benz | C-Class | 2003-2007 | W203 Sedan C 220 CDI (203.008) | RWD Diesel 2.2L 4cyl 110kW OM 646.963 | 2148cc 110kW (Diesel) |
| Mercedes Benz | C-Class | 2005-2007 | W203 Sedan C 230 (203.052) | RWD Petrol 2.5L 6cyl 150kW M 272.920 | 2496cc 150kW (Petrol) |
| Mercedes Benz | C-Class | 2000-2007 | W203 Sedan C 240 (203.061) | RWD Petrol 2.6L 6cyl 125kW M 112.912 | 2597cc 125kW (Petrol) |
| Mercedes Benz | C-Class | 2005-2007 | W203 Sedan C 280 (203.054) | RWD Petrol 3.0L 6cyl 170kW M 272.940 | 2996cc 170kW (Petrol) |
| Mercedes Benz | C-Class | 2001-2007 | W203 Sedan C 32 AMG Kompressor (203.065) | RWD Petrol 3.2L 6cyl 260kW M 112.961 | 3199cc 260kW (Petrol) |
| Mercedes Benz | C-Class | 2000-2007 | W203 Sedan C 320 (203.064) | RWD Petrol 3.2L 6cyl 160kW M 112.946 | 3199cc 160kW (Petrol) |
| Mercedes Benz | C-Class | 2005-2007 | W203 Sedan C 320 CDI (203.020) | RWD Diesel 3.0L 6cyl 165kW OM 642.910 | 2987cc 165kW (Diesel) |
| Mercedes Benz | C-Class | 2005-2007 | W203 Sedan C 350 (203.056) | RWD Petrol 3.5L 6cyl 200kW M 272.960 | 3498cc 200kW (Petrol) |
| Mercedes Benz | C-Class | 2004-2007 | W203 Sedan C 55 AMG (203.076) | RWD Petrol 5.4L 8cyl 270kW M 113.988 | 5439cc 270kW (Petrol) |
| Mercedes Benz | CLC-Class | 2008-2011 | CL203 Coupe CLC 200 Kompressor (203.741) | RWD Petrol 1.8L 4cyl 135kW M 271.957 | 1796cc 135kW (Petrol) |
| Mercedes Benz | CLK | 2006-2010 | A209 Convertible CLK 200 Kompressor (209.441) | RWD Petrol 1.8L 4cyl 135kW M 271.955 | 1796cc 135kW (Petrol) |
| Mercedes Benz | CLK | 2005-2010 | A209 Convertible CLK 200 Kompressor (209.442) | RWD Petrol 1.8L 4cyl 120kW M 271.940 | 1796cc 120kW (Petrol) |
| Mercedes Benz | CLK | 2003-2010 | A209 Convertible CLK 240 (209.461) | RWD Petrol 2.6L 6cyl 125kW M 112.912 | 2597cc 125kW (Petrol) |
| Mercedes Benz | CLK | 2005-2010 | A209 Convertible CLK 280 (209.454) | RWD Petrol 3.0L 6cyl 170kW M 272.940 | 2996cc 170kW (Petrol) |
| Mercedes Benz | CLK | 2003-2010 | A209 Convertible CLK 320 (209.465) | RWD Petrol 3.2L 6cyl 160kW M 112.955 | 3199cc 160kW (Petrol) |
| Mercedes Benz | CLK | 2005-2010 | A209 Convertible CLK 350 (209.456) | RWD Petrol 3.5L 6cyl 200kW M 272.960 | 3498cc 200kW (Petrol) |
| Mercedes Benz | CLK | 2006-2010 | A209 Convertible CLK 500 (209.472) | RWD Petrol 5.5L 8cyl 285kW M 273.967 | 5461cc 285kW (Petrol) |
| Mercedes Benz | CLK | 2003-2010 | A209 Convertible CLK 500 (209.475) | RWD Petrol 5.0L 8cyl 225kW M 113.968 | 4966cc 225kW (Petrol) |
| Mercedes Benz | CLK | 2003-2010 | A209 Convertible CLK 55 AMG (209.476) | RWD Petrol 5.5L 8cyl 270kW M 113.987 | 5439cc 270kW (Petrol) |
| Mercedes Benz | CLK | 2006-2010 | A209 Convertible CLK 63 AMG (209.477) | RWD Petrol 6.2L 8cyl 354kW M 156.982 | 6208cc 354kW (Petrol) |
| Mercedes Benz | CLK | 2006-2009 | C209 Coupe CLK 200 Kompressor (209.341) | RWD Petrol 1.8L 4cyl 135kW M 271.955 | 1796cc 135kW (Petrol) |
| Mercedes Benz | CLK | 2004-2009 | C209 Coupe CLK 200 Kompressor (209.342) | RWD Petrol 1.8L 4cyl 120kW M 271.940 | 1796cc 120kW (Petrol) |
| Mercedes Benz | CLK | 2002-2009 | C209 Coupe CLK 240 (209.361) | RWD Petrol 2.6L 6cyl 125kW M 112.912 | 2597cc 125kW (Petrol) |
| Mercedes Benz | CLK | 2005-2009 | C209 Coupe CLK 280 (209.354) | RWD Petrol 3.0L 6cyl 170kW M 272.940 | 2996cc 170kW (Petrol) |
| Mercedes Benz | CLK | 2002-2009 | C209 Coupe CLK 320 (209.365) | RWD Petrol 3.2L 6cyl 160kW M 112.955 | 3199cc 160kW (Petrol) |
| Mercedes Benz | CLK | 2005-2009 | C209 Coupe CLK 350 (209.356) | RWD Petrol 3.5L 6cyl 200kW M 272.960 | 3498cc 200kW (Petrol) |
| Mercedes Benz | CLK | 2006-2009 | C209 Coupe CLK 500 (209.372) | RWD Petrol 5.5L 8cyl 285kW M 273.967 | 5461cc 285kW (Petrol) |
| Mercedes Benz | CLK | 2002-2009 | C209 Coupe CLK 500 (209.375) | RWD Petrol 5.0L 8cyl 225kW M 113.968 | 4966cc 225kW (Petrol) |
| Mercedes Benz | CLK | 2002-2009 | C209 Coupe CLK 55 AMG (209.376) | RWD Petrol 5.4L 8cyl 270kW M 113.987 | 5439cc 270kW (Petrol) |
| Mercedes Benz | CLK | 2006-2009 | C209 Coupe CLK 63 AMG (209.377) | RWD Petrol 6.2L 8cyl 354kW M 156.982 | 6208cc 354kW (Petrol) |
| Mercedes Benz | SLK | 2004-2011 | R171 Convertible 200 Kompressor (171.442) | RWD Petrol 1.8L 4cyl 120kW M 271.944 | 1795cc 120kW (Petrol) |
| Mercedes Benz | SLK | 2008-2011 | R171 Convertible 200 Kompressor (171.445) | RWD Petrol 1.8L 4cyl 135kW M 271.954 | 1796cc 135kW (Petrol) |
| Mercedes Benz | SLK | 2005-2011 | R171 Convertible 280 (171.454) | RWD Petrol 3.0L 6cyl 170kW M 272.942 | 2996cc 170kW (Petrol) |
| Mercedes Benz | SLK | 2009-2011 | R171 Convertible 300 (171.454) | RWD Petrol 3.0L 6cyl 170kW M 272.942 | 2996cc 170kW (Petrol) |
| Mercedes Benz | SLK | 2004-2011 | R171 Convertible 350 (171.456) | RWD Petrol 3.5L 6cyl 200kW M 272.963 | 3498cc 200kW (Petrol) |
| Mercedes Benz | SLK | 2008-2011 | R171 Convertible 350 (171.458) | RWD Petrol 3.5L 6cyl 224kW M 272.969 | 3498cc 224kW (Petrol) |
| Mercedes Benz | SLK | 2005-2011 | R171 Convertible 55 AMG (171.473) | RWD Petrol 5.5L 8cyl 265kW M 113.989 | 5439cc 265kW (Petrol) |
Customer Reviews
Be the first to review this product
Help other Zivor Australasia customers shop smarter by sharing your experience.
Shipping
Free Australia-wide shipping via Australia Post eParcel with signature on delivery.
Express upgrade available from $14.90 at checkout.
Orders placed before 2pm AEST on business days are dispatched same day from our Moorabbin, VIC warehouse.
Returns
30-day returns — if the part doesn't fit or you change your mind, return it in original condition within 30 days for a refund or replacement.
See our full Returns Policy for details.
More From This Category
$36.18
$85.54
$48.42
$62.83
$49.03
$36.18